Wuxi Benchmark Special Steel Co.,Ltd 86-13373625516 max@benchmark-stainless.com
AISI ASTM 304L Stainless Steel Metal Sheet Cold Rolled 0.3mm 3mm

AISI ASTM 304L Stainless Steel Metal Sheet Cold Rolled 0.3mm 3mm

  • High Light

    ASTM Stainless Steel Metal Sheet 3mm

    ,

    304L cold rolled stainless steel sheet

    ,

    AISI Stainless Steel Metal Sheet 0.3mm

  • Type
    304L Stainless Steel Sheet
  • Finish
    2B / No.1 / Hairline / BA / No.4 / 6K / 8K
  • Certifications
    ISO 9001,SGS,BV
  • Thickness
    0.3mm-150mm
  • Standard
    JIS, AISI, ASTM, GB, DIN, EN ,etc.
  • Width
    1000mm-2000mm
  • Processing Service
    Bending, Welding, Decoiling, Punching, Cutting, Moulding
  • Application
    Construction,Kitchenware,Medical Instruments,Industry,Decoration

AISI ASTM 304L Stainless Steel Metal Sheet Cold Rolled 0.3mm 3mm

AISI ASTM Stainless Steel Sheet Cold Rolled 0.3 - 3mm 

 

 

Stainless steel sheet
Grade 201,202,301,302,302HQ,303,304,304L,304F,309,310,310s,314,314l,316 316L,316Ti,316F,317,317l,321,409L,410,410S,416,420,420J1,420JS,430,430F,431,etc.
Surface finish 2B ,2D, BA,No.1 ,No.3 ,No.4, No.5 ,No.8 ,8K,HL.etc.
Standard ASTM, AISI,JIS, DIN,EN,GB
Thickness Cold rolled 0.3 to 3mm
Hot rolled 3mm to 60mm or as customer's request
Width 1m,1219mm,1.5m,1.8m,2m or as customer's needs
Lehgth As customer's needs.
Lead time Stock or 7--15 days according to quantity

 

 

 

Chemical Contents:
List of Stainless Steel Grade and Chemical Contents Grade
No GB/T20878-2007 ASTM EN Chemical Contents %【Standard GB/T20878-2007】
Grade Old Grade New Grade C Si Mn P S Ni Cr Mo N Other
1 S35350 1Cr17Mn6Ni5N 12Cr17Mn6Ni5N 201 1.4372 0.15 1 5.50-7.50 0.05 0.03 3.50-5.50 16.00-18.00   0.05-0.25  
2 S35450 1Cr18Mn8Ni5N 12Cr18Mn9Ni5N 202 1.4373 0.15 1 7.50-10.00 0.05 0.03 4.00-6.00 17.00-19.00   0.05-0.25  
3 S30110 1Cr17Ni7 12Cr17Ni7 301 1.4319 0.15 1 2 0.045 0.03 6.00-8.00 16.00-18.00   0.1  
4 S30210 1Cr18Ni9 12Cr18Ni9 302 1.431 0.15 1 2 0.045 0.03 8.00-10.00 17.00-19.00   0.1  
5 S30408 0Cr18Ni9 06Cr19Ni10 304 1.4301 0.08 1 2 0.045 0.03 8.00-11.00 18.00-20.00      
6 S30403 00Cr19Ni10 022Cr19Ni10 304L 1.4306 0.03 1 2 0.045 0.03 8.00-12.00 18.00-20.00      
7 S30409 _ 07Cr19Ni10 304H 1.4948 0.04-0.10 1 2 0.045 0.03 8.00-11.00 18.00-20.00      
8 S30458 0Cr19Ni9N 06Cr19Ni10N 304N 1.4315 0.08 1 2 0.045 0.03 8.00-11.00 18.00-20.00   0.10-0.16  
9 S30510 1Cr18Ni12 10Cr18Ni12 305 1.4303 0.12 1 2 0.045 0.03 10.50-13.00 17.00-19.00      
10 S30808 _ 06Cr20Ni11 308 _ 0.08 1 2 0.045 0.03 10.00-12.00 19.00-21.00      
11 S30920 2Cr23Ni13 16Cr23Ni13 309 1.4828 0.2 1 2 0.04 0.03 12.00-15.00 22.00-24.00      
12 S30908 0Cr23Ni13 06Cr23Ni13 309S 1.4833 0.08 1 2 0.045 0.03 12.00-15.00 22.00-24.00      
13 S31020 2Cr25Ni20 20Cr25Ni20 310 1.4821 0.25 1.5 2 0.04 0.03 19.00-22.00 24.00-26.00      
14 S31008 0Cr25Ni20 06Cr25Ni20 310S 1.4845 0.08 1.5 2 0.045 0.03 19.00-22.00 24.00-26.00      
15 S31608 0Cr17Ni12Mo2 06Cr17Ni12Mo2 316 1.4401 0.08 1 2 0.045 0.03 10.00-14.00 16.00-18.00 2.00-3.00    
16 S31668 0Cr18Ni12Mo3Ti 06Cr17Ni12Mo2Ti 316Ti 1.4571 0.08 1 2 0.045 0.03 10.00-14.00 16.00-18.00 2.00-3.00   Ti≥5C
17 S31603 00Cr17Ni14Mo2 022Cr17Ni12Mo2 316L 1.4404 0.03 1 2 0.045 0.03 10.00-14.00 16.00-18.00 2.00-3.00    
18 S31658 0Cr17Ni12Mo2N 06Cr17Ni12Mo2N 316N - 0.08 1 2 0.045 0.03 10.00-13.00 16.00-18.00 2.00-3.00 0.10-0.16  
19 S31609 1Cr17Ni12Mo2 07Cr17Ni12Mo2 316H 1.4436 0.04-0.10 1 2 0.045 0.03 10.00-14.00 16.00-18.00 2.00-3.00    
20 S31653 00Cr17Ni13Mo2N 022Cr17Ni12Mo2N 316LN 1.4429 0.03 1 2 0.045 0.03 10.00-13.00 16.00-18.00 2.00-3.00 0.10-0.16  
21 S31708 0Cr19Ni13Mo3 06Cr19Ni13Mo3 317 - 0.08 1 2 0.045 0.03 11.00-15.00 18.00-20.00 3.00-4.00    
22 S31703 00Cr19Ni13Mo3 022Cr19Ni13Mo3 317L 1.4438 0.03 1 2 0.045 0.03 11.00-15.00 18.00-20.00 3.00-4.00    
23 S32168 0Cr18Ni10Ti 06Cr18Ni11Ti 321 1.4541 0.08 1 2 0.045 0.03 9.00-12.00 17.00-19.00     Ti 5C-0.70
24 S32169 1Cr18Ni11Ti 07Cr19Ni11Ti 321H 1.4541 0.04-0.10 0.75 2 0.03 0.03 9.00-13.00 17.00-20.00     Ti 4C-0.60
25 S34778 0Cr18Ni11Nb 06Cr18Ni11Nb 347 1.455 0.08 1 2 0.045 0.03 9.00-12.00 17.00-19.00     Nb 10C-1.10
26 S34779 1Cr19Ni11Nb 07Cr18Ni11Nb 347H 1.4912 0.04-0.10 1 2 0.045 0.03 9.00-12.00 17.00-19.00     Nb 8C-1.10
27 S22053   022Cr23Ni5Mo3N 2205   0.03 1 2 0.03 0.02 4.50-6.50 22.00-23.00 3.00-3.50 0.14-0.20  
28 S22253   022Cr22Ni5Mo3N   1.4462 0.03 1 2 0.03 0.02 4.50-6.50 21.00-23.00 2.50-3.50 0.08-0.20  

 

Stainless Steel Sheet(Plate) Application market

 

Applications Railway Cars
chemical applications
automotive trim
knives, decoration, appliances

 

 

Packaging & Delivery

Packing Details: Export sea worthy package + water proof paper + wooden pallet
Safe loading and fixing Professional teams
Price term FOB China port & CIF Destination Port & CFR
MOQ 1 ton or free samples
Delivery Detail: within 7-10 working days after receiving the deposit or according to your order quantity.

 

 

 

AISI ASTM 304L Stainless Steel Metal Sheet Cold Rolled 0.3mm 3mm 0